debbie@debbieneale.com
Main
|
Condos By Complex
|
Condos By Price
|
Homes By Subdivision
|
Homes By Price
Selling your property?
No one in the world sells more real estate than RE/MAX.
(850) 803-8633
Condos
For Sale
NAVARRE
$100,000 - $300,000 (19)
$300,000 - $500,000 (28)
$500,000 - $600,000 (3)
$600,000 - $700,000 (5)
$700,000 - $800,000 (1)
$800,000 - $1M (1)
$1M - $2M (2)
$2M and Up (0)
Short Sales (6)
Pre-foreclosures (1)
Foreclosures & REOs (2)
FORT WALTON BEACH
$100,000 - $300,000 (224)
$300,000 - $500,000 (136)
$500,000 - $600,000 (29)
$600,000 - $700,000 (17)
$700,000 - $800,000 (10)
$800,000 - $1M (11)
$1M - $2M (4)
$2M and Up (0)
Short Sales (86)
Pre-foreclosures (9)
Foreclosures & REOs (18)
NICEVILLE
$100,000 - $300,000 (66)
$300,000 - $500,000 (5)
$500,000 - $600,000 (2)
$600,000 - $700,000 (0)
$700,000 - $800,000 (0)
$800,000 - $1M (0)
$1M - $2M (0)
$2M and Up (0)
Short Sales (21)
Pre-foreclosures (0)
Foreclosures & REOs (0)
DESTIN
$100,000 - $300,000 (305)
$300,000 - $500,000 (176)
$500,000 - $600,000 (45)
$600,000 - $700,000 (55)
$700,000 - $800,000 (43)
$800,000 - $1M (52)
$1M - $2M (82)
$2M and Up (13)
Short Sales (133)
Pre-foreclosures (16)
Foreclosures & REOs (24)
MIRAMAR BEACH
$100,000 - $300,000 (200)
$300,000 - $500,000 (127)
$500,000 - $600,000 (26)
$600,000 - $700,000 (12)
$700,000 - $800,000 (9)
$800,000 - $1M (14)
$1M - $2M (41)
$2M and Up (7)
Short Sales (68)
Pre-foreclosures (3)
Foreclosures & REOs (12)
SANDESTIN AREA
$100,000 - $300,000 (122)
$300,000 - $500,000 (120)
$500,000 - $600,000 (48)
$600,000 - $700,000 (24)
$700,000 - $800,000 (9)
$800,000 - $1M (14)
$1M - $2M (19)
$2M and Up (4)
Short Sales (66)
Pre-foreclosures (2)
Foreclosures & REOs (14)
SANTA ROSA BEACH
$100,000 - $300,000 (67)
$300,000 - $500,000 (36)
$500,000 - $600,000 (12)
$600,000 - $700,000 (4)
$700,000 - $800,000 (4)
$800,000 - $1M (13)
$1M - $2M (0)
$2M and Up (0)
Short Sales (37)
Pre-foreclosures (2)
Foreclosures & REOs (12)
GRAYTON BEACH
$100,000 - $300,000 (73)
$300,000 - $500,000 (68)
$500,000 - $600,000 (21)
$600,000 - $700,000 (17)
$700,000 - $800,000 (15)
$800,000 - $1M (15)
$1M - $2M (35)
$2M and Up (7)
Short Sales (51)
Pre-foreclosures (1)
Foreclosures & REOs (8)
CONDOS
Navarre FL
$700,000 - $800,000
debbie@debbieneale.com
MLS#
Condominium / Address
City
Sq. Ft.
Beds
Bath
Price
505771
BEACH COLONY RESORT
NAVARRE
1,928
3
3
$799,000
8515 GULF BLVD, # E-PH2A
Courtesy of: ResortQuest Real Estate of Florida LLC